-
-
LF RFID Epoxy Keyfob
Application Thin, printable, engravable tag with high mechanical and thermal stability, suits most standard applications for access control or time and attendance Frequency 125 kHzSize 45x30x1.6 mm Co
Application | Thin, printable, engravable tag with high mechanical and thermal stability, suits most standard applications for access control or time and attendance |
Frequency | 125 kHz |
Size | 45x30x1.6 mm |
Color | Black |
Standards / Protocol Support | ISO 10373, ISO 60529 |
Chip Type | Unique, Q5, Titan, Hitag 1, Hitag 2, ATA5577 |
Memory *1) | 64 bit RO, 256 bit RW, 264 bit RW, 1024 bit RW, 2048 bit RW |
Anti-collision | Hitag S - Yes |
Operating Temperature* | -25°C to +85°C |
Storage Temperature* | -40°C to +95°C |
Thermal Shock*2) | -25 °C to + 100 °C |
Peak Temperature | +140°C (1x24h) |
Housing Material | Epoxy |
Chemical and Environmental Resistances* | Water, IP67 (1m, 1hr), Mineral Oil, Ethanol, Petrol, Fuel
|
Mechanical Resistances* | Drop test 1.8m (10x10 cycles) |
Customization options | Printing or laser engraving on both sides with various technologies |
Warranty | 1 Year |
- PreviousHF RFID Epoxy Keyfob-MIFARE
- NextHF RFID Tear Shape Keyfob