-
-
FRD-UHF-LT16H-16B RFID Laundry Tag
FRD-UHF-LT16H-16B Model:818191ELECTRONICOperating Frequency915MHzChip TypeNXP UCODE G2ILMemory128 bit EPC, 64 bit TID StandardsUHF EPC Class 1 Gen
ELECTRONIC | |
Operating Frequency | 915MHz |
Chip Type | NXP UCODE G2IL |
Memory | 128 bit EPC, 64 bit TID
|
Standards | UHF EPC Class 1 Gen 2, ISO18000-6C |
Anti-collision | Yes |
Reading Distance | Up to 3m 3 |
PHYSICAL | |
Length x Width & Weight | 48 x 16 mm, 1g |
Thickness | 1.7 mm at module, 1.0 mm over rest of tag
|
Mounting Method | Heat-seal |
Affixes To | Linens and garments |
Housing Material & Color | Cotton and polyester & White |
CHEMICAL AND MECHANICAL | |
Vibration | IEC 68.2.6 (10g, 10…2000Hz, 3 axis, 2.5h) |
Shock | IEC 68.2.29 (40g, 18ms, 6 axis, 2000 times) |
Axial/Radial Force | 1000N ,10 sec. |
Mechanical Tests | Bending (500 times 10mm radius), twisting(500 times 180°); drop test (100 times 0.6ft / 1.8m) |
Extractor Press | 60 bar |
Storage Temperature | -40° to +85° C (1x1000h) |
Operating Temperature | |
Peak | 120° C, 100h |
Shock / Fatigue Temperature | +20° to +160° C (200x5 min with 30 sec. transition) |
Withstands Exposure To | Water and all chemicals common to commercial laundry and dry cleaning
|
Washing Cycles | Up to 300 commercial wash cycles
|
Washing | 90° C, 15min |
Drying | 120° C, 20min |
Tunnel Finisher | 185° C, 15min |
Ironing | 220° C, 20 bars 10 x 10 sec |
Warranty | 1 year |