-
-
Omnikey 5422
- MODELOmnikey 5422
- BRANDHID
- 1503564996
DUAL INTERFACE CONTACT AND CONTACTLESS SMART CARD READER Versatile – Ideal for end-user environments using both contact and contactless smart card technology and migration scenarios. Leverages exi
DUAL INTERFACE CONTACT AND CONTACTLESS SMART CARD READER
Versatile – Ideal for end-user environments using both contact and contactless smart card technology and migration scenarios.
Leverages existing employee badge – Expands the usage of existing physical access cards to computer logon, as well as network and cloud access.
Easy to install – Eliminates the need to install drivers; uses native supported CCID drivers within the operating system.
Increased security and improved user experience – Reads and retrieves highly secure one-time passwords (OTP) from Seos® cards.
PRODUCT FEATURES:
1. Designed for traditional clients as well as thin-client products and solutions.
2. Uses native CCID driver from operating system – no additional drive installation required.
3. Supports a broad range of operating systems and works with the native CCID driver and PC/SC-API from the operating system. Windows, Linux, Apple and Android*.
4. Supports contactless smarts cards with up to 848 Kbps in the fastest ISO 14443 transmission mode.
5. Interoperable with various smart card technologies, tags and standards such as ISO 14443 A/B, ISO 7816, Seos® (OTP only)
6. Support for HID Global solutions: ActivID® ActivClient, ActivID® Applets, and HID Trusted Tag® Service.
USB SMART CARD READER IN MODERN DESIGN HOUSING | |||||
Base Model Number | OMNIKEY® 5422 | ||||
Contact Smart Card Interface | |||||
Standards & Protocols | ISO7816 Class A/B/C ,T=0, T=1 S=8, S=9, S=10 (I²C,2WBP, 3WBP) | ||||
Voltage | 5V, 3V, 1.8V | ||||
Card Size | ID1 (Full size) | ||||
Power to Smart Card | 60mA | ||||
Smart Card Detection | Movement detection with auto power-off / Automatic detection of smart card type/ Short circuit and thermal protection | ||||
8-PIN Handling | C4 / C8 supported | ||||
Contactless Smart Card Interface | |||||
Protocols | T=CL, MIFARE®, iCLASS® ISO 14443A/B - up to 848 kbps (depending on card) iCLASS 15693 up to 26kbps (depending on card) NFC Tag 1,2,4* | ||||
Host Interface | |||||
USB Interface | USB 2.0 Full Speed Device (12 MBps) USB 3.0 extended operability, tested with hubs/controllers | ||||
Connector / Cable | USB Type A connector;59.1" (150 cm) cable | ||||
Operating Systems | Windows 10/8.1/8/7/Server 2016/Server 2012/Server 2008R2 Linux Debian 6.0+ / Ubuntu 11.04+/ Fedora 15+; Open SUSE 11.4+ Mac OS X; Android™ 4.x-7.x** | ||||
Driver | CCID native driver from operating system (Windows/Linux/Mac) | ||||
Supported APIs | PC/SC - API | ||||
Human Interface | |||||
Status Indicator | White LED | ||||
Housing | |||||
Housing | OMNIKEY Professional Line Desktop Design Poly Carbonate Cover grey / Body light grey Customer-specific logo or colour on request | ||||
Dimensions | 2.79" x 3.66" x 0.63" (71 mm x 93 mm x 16 mm) | ||||
Weight | ~100 g (3.53 oz) | ||||
Protection Rating | IP54 (dust/splashing water) | ||||
Operating Conditions | |||||
Operating Temperature | 32-131 F (0-55°C) | ||||
Operating Humidity | 10-95% rH (not condensing) | ||||
Storage Temperature | 4-176F (-20-80°C) | ||||
Durability | 100.000 insertions | ||||
Meantime Between Failure (MTBF) | 500.000 hours | ||||
Compliance and Regulatory | |||||
Compliance / Certification | USB 2.0 | ||||
Regional certifications | CE, FCC, UL, KCC, RCM, ICES (Canada) | ||||
Environmental | WEEE, RoHS2, Reach Ordering Information | ||||
Warranty | Two-year manufacturer's warranty | ||||
Optional | Mounting accessories kit Card Holder for card presence operation |
- PreviousOMNIKEY 5025 CL
- NextOMNIKEY 3121