-
-
OMNIKEY 4321
- MODELOMNIKEY 4321
- BRANDHID
- 1502552492
SPECIFICATIONS:Base Model NumberOMNIKEY® 4321 V2Dimensions3.35" x 2.13" x 0.20" (75 x 54 x 5 mm)Weight0.91 oz&
SPECIFICATIONS:
Base Model Number | OMNIKEY® 4321 V2 |
Dimensions | 3.35" x 2.13" x 0.20" (75 x 54 x 5 mm) |
Weight | 0.91 oz (26 g) |
Power Supply | Bus powered |
Operating Temperature | 32–131 °F (0–55 °C) |
Operating Humidity | 10–90% rH |
HOST INTERFACE | |
Host Interface | ExpressCard™ 54 mm |
Transmission Speed | 12 Mbps |
SMART CARD INTERFACE | |
Standards | ISO 7816 & EMV2 2000 Level 1 |
Protocols | T=0, T=1, 2-wire: SLE 4432/42 (S=10); |
Card Size | ID-1 (full size) |
Smart Card | 420 Kbps (when supported by card) |
Interface Speed Smart Card | |
Clock Frequency | Up to 8 MHz |
Supported Card Types | 5V, 3V and 1.8V Smart Cards, ISO 7816 Class A, B and C |
Power to Smart Card | 60 mA |
Smart Card Detection | Movement detection with auto power-off / Automatic detection |
8-Pin Handling | C4 / C8 supported |
Supported APIs | PC / SC driver (ready for 2.01), CT-API (on top of PC / SC), |
PC / SC Driver Support | Windows® 2000 / XP (32 bit), 2003 Server, 2008 Server, |
Embedded Technology | OMNIKEY® Smart@Link Chipset |
Color | Metallic |
Options | Customer-specific logo, label and colors: available upon request |
Composition | Alloy |
Durability | 30,000 insertions |
Meantime Between Failure (MTBF) | 500,000 hours |
Compliance / Certification | Microsoft® WHQL³, EMV2 2000 Level 1, ISO 7816, HBCI4, USB 2.0 |
Safety / Environmental | CE, WEEE, FCC, UL, VCCI, MIC, RoHS |
Warranty | Two-year manufacturer’s warranty. |
- PreviousOMNIKEY 4040
- NextOMNIKEY 6221